2019-2020 Race Series
The 2019-20 Point Score Policy (09/09/2019)

Best 4 of 5 Race Results
(updated 17th January 2020 - Best 4 out of 4 due to cancellation of the Capital Trilogy Triathlon)
12-13 Junior - Supersprint Distance
14-15 Junior - Refer to Policy
16-19 Novice - Refer to Policy
16-19 Junior - Refer to Policy
- ACT Duathlon Championships
- Jackie Fairweather Memorial Triathlon
- Capital Trilogy Triathlon (no points at this event as it was cancelled)
- ACT Aquathlon Series
- Proximity Canberra Triathlon Festival

Best 4 Race Results
Updated 17th January 2020 - Best 3 out of 3 due to cancellation of Capital Trilogy Triathlon)
Novice/Supersprint Distance
- Jackie Fairweather Memorial Triathlon (Supersprint)
- Capital Trilogy Triathlon (Supersprint) (no points available at this event as it was cancelled)
- ACT Aquathlon Series (Short)
- Proximity Canberra Triathlon Festival (Supersprint)
Best 4 of 6 Race Results
Updated 17th January 2020 - Best 4 out of 5 due to cancellation of Capital Trilogy Triathlon
Main Race- Sri Chimnoy Off-Road Duathlon (Long)
- ACT Duathlon Championships (Sprint)
- Jackie Fairweather Memorial Triathlon (Sprint DRAFT-LEGAL)
- Capital Trilogy Triathlon (Enduro) (no points available at this event as it was canceled)
- Aquathlon Series (Long)
- Proximity Canberra Triathlon Festival (Standard)
2019-2020 Race Series Point score Award Categories
Male | Female | ||
ACT Triathlete of the Year (open category) | |||
Overall Male Triathlete of the Year | Overall Female Triathlete of the Year | ||
Age Group Triathlete of the Year | |||
1st 20-24 | 1st 55-59 | 1st 20-24 | 1st 55-59 |
1st 25-29 | 1st 60-64 | 1st 25-29 | 1st 60-64 |
1st 30-34 | 1st 65-69 | 1st 30-34 | 1st 65-69 |
1st 35-39 | 1st 70-74 | 1st 35-39 | 1st 70-74 |
1st 40-44 | 1st 75-79 | 1st 40-44 | 1st 75-79 |
1st 45-49 | 1st 80+ | 1st 45-49 | 1st 80+ |
1st 50-54 | 1st 50-54 | ||
Junior Point Score Awards | |||
1st 12-13 | 1st 12-13 | ||
1st 14-15 | 1st 14-15 | ||
1st 16-19 | 1st 16-19 | ||
Novice Point Score Awards | |||
Overall Novice Male Triathlete of the Year | Overall Novice Female Triathlete of the Year | ||
1st 20-24 | 1st 55-59 | 1st 20-24 | 1st 55-59 |
1st 25-29 | 1st 60-64 | 1st 25-29 | 1st 60-64 |
1st 30-34 | 1st 65-69 | 1st 30-34 | 1st 65-69 |
1st 35-39 | 1st 70-74 | 1st 35-39 | 1st 70-74 |
1st 40-44 | 1st 75-79 | 1st 40-44 | 1st 75-79 |
1st 45-49 | 1st 80+ | 1st 45-49 | 1st 80+ |
1st 50-54 | 1st 50-54 |
Follow us on:
