Aquathon Series Race #2
February 7th 2021
Youtube |
Date: 10th February, 2021
Venue: Black Mountain Peninsula (Venue TBC)
Race Organiser: Triathlon ACT
Race #2 Registration:
Course Maps: Link
Technical Briefing: Link
Competitor Information Newsletter available 10th February 2021
Competitor List - Click here
2021 Results
2019 Results
2018 Results
2018 Photos
Set on the shores of Lake Burley Griffin, athletes will kick off the 2021 ACT Aquathlon Series with the swim run event at Black Mountain Peninsula. This is a new venue with the swim is held in a sheltered bay and the run includes rolling paths alongside the lake. The event includes a shorter option for those new to the sport and the TRYkids Aquathlon event for children at least 7 years old.
It's a great way to spend a Wednesday evening with your friends and family.
Categories
Long - 400m Swim / 3km Run / 400m Swim / 3km Run
Short - 400m Swim / 3km Run
TRYkids Long - 200m Swim / 2km Run
TRYkids Short - 100m Swim / 1km Run
Teams - Unfortunately, due to current COVID restrictions, we are not able to offer Team entries at
this event.
Race #2 Pricing
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | 05/02/21 | 08/02/21 | 05/02/21 | 08/02/21 |
Long (25 + Adult) Individual | $40 | $45 | $44 | $49 |
Long (Under 25) Individual | $28 | $32 | $32 | $36 |
Short (25 + Adult) | $24 | $27.50 | $28 | $32 |
Short (Under 25) | $17 | $19 | $21 | $23 |
TRYkids (Short & Long) | $14 | $16 | $16 | $18 |
Schedule
Provisional Race Schedule as at 29th January, 2021. Please note that in the case of an unforeseen circumstance the Race Director has the opportunity to make changes right up until the race start.
Sponsors
- Proximity
- H2O Marine
- Canberra Southern Cross Club
- SportsCare & Physiotherapy
- Project Clothing
- The Runners Shop
- Red Hill Express
FAQ Available Soon
COVID-19 Plan Available Soon
Emergency Plan Link
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
C
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
C
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
C
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
C
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
C
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
Co
SATURDAY 16th February 2019 | |||
Time | Competitors | Description | Location |
4:30pm | All | Registration Opens | Athlete Services Tent |
4:30pm | All | Transition Opens | Transition |
5:15pm | TRYkids | Registration Closes - TRYkids | Athlete Services Tent |
5:15pm | TRYkids | Transition Closes - TRYkids | Transition |
5:20pm | TRYkids | Race Briefing (Compulsory) - TRYkids | Transition |
5.30pm | TRYkids Long | Race Start | Swim Start |
5.40pm | TRYkids Short | Race Start | Swim Start |
5.40pm | Short/Long | Registration Closes - Short/Long | Athlete Services Tent |
5:45pm | Short/Long | Transition Closes - Short/Long | Transition |
5:45pm | Short/Long | Race Briefing (Compulsory) - Short/long | Transition |
6:00pm | Long (male) | Race Start (Male 14-39 & Open) | Swim Start |
6:02pm |
Long (male) | Race Start (Male 40 + & Teams) | Swim Start |
6:04pm | Long (female) | Race Start (Female 14-39 & Open) | Swim Start |
6:06pm | Long (female) | Race Start (Female 40+) | Swim Start |
6:20pm | Short (male) | Race Start (Male all) | Swim Start |
6:22pm | Short (female) | Race Start (Female 12-29) | Swim Start |
6:24pm | Short (female) | Race Start (Female 30 +) | Swim Start |
7:20pm | All | Prizegiving - All | Finish Line |
Co
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | ||||
Long (25 + Adult) Individual | $37 | $42 | $47 | $52 |
Long (Under 25) Individual | $25 | $29 | $35 | $39 |
Long Team | $40 | $45 | $50 | $55 |
Short (25 + Adult) | $22 | $25 | $27 | $30 |
Short (Under 25) | $15 | $17 | $20 | $22 |
Short Team | $25 | $28 | $30 | $33 |
TRYkids (Short & Long) | $12 | $14 | $14 | $16 |
TRYkids Team | $15 | $17 | $17 | $19 |
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | ||||
Long (25 + Adult) Individual | $37 | $42 | $47 | $52 |
Long (Under 25) Individual | $25 | $29 | $35 | $39 |
Long Team | $40 | $45 | $50 | $55 |
Short (25 + Adult) | $22 | $25 | $27 | $30 |
Short (Under 25) | $15 | $17 | $20 | $22 |
Short Team | $25 | $28 | $30 | $33 |
TRYkids (Short & Long) | $12 | $14 | $14 | $16 |
TRYkids Team | $15 | $17 | $17 | $19 |
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | ||||
Long (25 + Adult) Individual | $37 | $42 | $47 | $52 |
Long (Under 25) Individual | $25 | $29 | $35 | $39 |
Long Team | $40 | $45 | $50 | $55 |
Short (25 + Adult) | $22 | $25 | $27 | $30 |
Short (Under 25) | $15 | $17 | $20 | $22 |
Short Team | $25 | $28 | $30 | $33 |
TRYkids (Short & Long) | $12 | $14 | $14 | $16 |
TRYkids Team | $15 | $17 | $17 | $19 |
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | ||||
Long (25 + Adult) Individual | $37 | $42 | $47 | $52 |
Long (Under 25) Individual | $25 | $29 | $35 | $39 |
Long Team | $40 | $45 | $50 | $55 |
Short (25 + Adult) | $22 | $25 | $27 | $30 |
Short (Under 25) | $15 | $17 | $20 | $22 |
Short Team | $25 | $28 | $30 | $33 |
TRYkids (Short & Long) | $12 | $14 | $14 | $16 |
TRYkids Team | $15 | $17 | $17 | $19 |
Category | TA member | TA member | Non-TA member | Non-TA member |
Close date (11:59pm) | ||||
Long (25 + Adult) Individual | $37 | $42 | $47 | $52 |
Long (Under 25) Individual | $25 | $29 | $35 | $39 |
Long Team | $40 | $45 | $50 | $55 |
Short (25 + Adult) | $22 | $25 | $27 | $30 |
Short (Under 25) | $15 | $17 | $20 | $22 |
Short Team | $25 | $28 | $30 | $33 |
TRYkids (Short & Long) | $12 | $14 | $14 | $16 |
TRYkids Team | $15 | $17 | $17 | $19 |
Follow us on:
