Performance
Athlete categorisation
Aligned to the Australian Institute of Sport (AIS) Athlete Categorisation Framework, the AusTriathlon Athlete Categorisation Guidelines 2021-2024 provides an outline of the process by which athlete categorisation will be assessed and conducted.
The purpose of Athlete Categorisation is to identify athletes who have the potential to achieve Olympic and Paralympic Podium Success within two Olympic and Paralympic Cycles and support the achievement of the aims of the AusTri High Performance Program. Categorisation levels reflect the timeframe around which an athlete is likely to achieve podium success based on patterns of progression of podium athletes within the sport.
Athlete Categorisation is the primary mechanism for access to AusTri High Performance environments (and agreed daily training environment (DTE) support for Paralympic Pathway Athletes) and other daily training environment support (including high performance coaching).
Apply for categorisation
Athlete categorisation resources
Questions?
Contact our performance team.
Categorised athletes
Podium
| Anu Francis | Podium | PLYP |
| Lauren Parker | Podium | PLYP |
| Jack Howell | Podium | PLYP |
| Grace Brimelow | Podium | PLYP |
| Matthew Hauser | Podium | OLYP |
| Luke Willian | Podium | OLYP |
| Emma Jeffcoat | Podium | OLYP |
Podium Ready
| Sam Harding | Podium Ready | PLYP |
| Sally Pilbeam | Podium Ready | PLYP |
| Aaron Royle (GUIDE) | Podium Ready | PLYP |
| Hannah MacDougall | Podium Ready | OLYP |
Podium Potential
| Matthew Engesser | Podium Potential | PLYP |
| David Bryant | Podium Potential | PLYP |
| Nic Beveridge | Podium Potential | PLYP |
| Jeremy Peacock | Podium Potential | PLYP |
| Maggie Sandles | Podium Potential | PLYP |
| Lauren Sprague | Podium Potential | PLYP |
| Richelle Hill | Podium Potential | OLYP |
| Callum McLusky | Podium Potential | OLYP |
Developing
| Bradley Course | Developing | OLYP |
| Tara Sosinski | Developing | OLYP |
| Luke Schofield | Developing | OLYP |
| Chris Deegan | Developing | OLYP |
| Charlotte Derbyshire | Developing | OLYP |
| Brayden Mercer | Developing | OLYP |
| Tilly Offord | Developing | OLPY |
Emerging
| Jack Crome | Emerging | OLYP |
| Chloe Bateup | Emerging | OLYP |
| Aspen Anderson | Emerging | OLYP |
| Jack Woodberry | Emerging | OLYP |
| Joel Offord | Emerging | OLYP |
| Logan Campbell | Emerging | OLYP |
| Darcy Williams | Emerging | OLYP |
| Isla Watson | Emerging | OLYP |
| Wade Barr | Emerging | OLYP |
| Oscar Wootton | Emerging | OLYP |
| Bowen Bamford | Emerging | OLYP |
| Addison Houslip | Emerging | OLYP |
| Ava Henville | Emerging | OLYP |
| Clair Spicknell | Emerging | OLYP |
| Kiara Mooney | Emerging | OLYP |
| Caitlyn Garrett | Emerging | OLYP |
| Ben Devries | Emerging | OLYP |
| Alexander Eason | Emerging | OLYP |
| Kyle Mason | Emerging | OLYP |
| Bohdi Jackson | Emerging | OLYP |
| Charlotte Kane | Emerging | OLYP |
| Caroline Baird | Emerging | PLYP |
| Annabel Pascoe | (Guide) emerging | PLYP |
| Sophie Walker | (Guide) emerging | PLYP |
Athlete categorisation current at December, 2025.







