NSW Age Group Championships
Race to be State Champion in NSW
The NSW Championships are hosted each season at a variety of triathlon and multisport events at which to push your boundaries and embrace the highlights of the triathlon and multisport schedule.
Eligibility for the coveted State Championships titles is reserved for AusTriathlon Standard or Premium members (NSW) who meet the specified criteria outlined in the State Championship rules (you can find these below).
New South Wales
Long Course
IRONMAN 70.3 Western SydneyPanthers Duathlon
Sydney Motor Sport ParkStandard Triathlon
H Events Stockton IslandStandard Aquabike
Elite Energy Coffs Harbour TriathlonAquathlon
Richie Walker Aquathon Cronulla, NSWSprint Triathlon
NX Sports Byron Bay TriathlonNSW Championship Rules
The NSW State Championship features a variety of triathlon and multisport events at which to push your boundaries and embrace the highlights of the triathlon and multisport schedule.
Eligibility for the coveted State Championships titles is reserved for AusTriathlon Standard or Premium members (NSW) who meet the specified criteria outlined in the State Championship rules.
- Current Premium or Standard members of AusTriathlon who reside in NSW (based on the post code / address in Just Go) will be eligible to be crowned a state champion in the designated events.
- Age groups are calculated based on the age as of 31st December of the beginning of season – i.e. 31 December 2025 for the 2025/2026 season.
- A state champion is the first member who crosses the line in their age category that meets the criteria of eligibility. i.e. if a non-member comes first and an eligible member places second, that member is crowned the state champion.
- If the event has a seperate ‘open or pro’ wave, the first NSW Triathlon member (Standard or Premium) to cross the line (female & male) will be the ‘Open NSW State Champion’.
- Members must enter the relevant championship event and declare their membership status to be eligible.
Events and Categories
Aquathlon
Sprint Distance: 14-19, 5 year age groups from 20-24 up to 80+
Cross Triathlon
Standard Distance: 18-19, 5 year age groups from 20-24 up to 80+
Duathlon
Sprint Distance: 14-15 & 16-19, 5 year age groups from 20-24 up to 80+
Long Distance Triathlon
Long Distance:18-19 years, 5 year age groups from 20-24 up to 80+
Sprint Triathlon
Sprint Distance: 14-15, 16-17, 18-19, 5 year age groups from 20-24 up to 80+
Standard Triathlon
Standard Distance: 16-19, 5 year age groups from 20-24 up to 80+
2025/2026 NSW CHAMPIONS
Cross Triathlon Champions (turn phone sideways for best viewing)
| Open Female | ||
| Open Male | ||
| M20-24 | ||
| M25-29 | ||
| F30-34 | ||
| M30-34 | ||
| F35-39 | ||
| M35-39 | ||
| M40-44 | ||
| F45-49 | ||
| M45-49 | ||
| F50-55 | ||
| M50-54 | ||
| M55-59 |
Long Course Champions (turn phone sideways for best viewing)
| Division | Name | Club |
| F18-24 | Grace Hayward | Hills TC |
| M18-24 | Ben Barby | Port Macquarie TC |
| F25-29 | Hannah Gumbley | Coogee TC |
| M25-29 | Thales Da Silva Souza | Moore Performance TC |
| F30-34 | Rebecca Caulfield | Central Coast TC |
| M30-34 | Leon Sharp | Panthers TC |
| F35-39 | Helen Hutchinson | Warringah TC |
| M35-39 | Esteban Gimenez Zapiola | Manly Vipers TC |
| F40-44 | Anna Wilcox | STG Triathlon Club |
| M40-44 | Joel Armitage | Port Macquarie TC |
| F45-49 | Tanya Fraser | Kiama TC |
| M45-49 | Travis Shields | Balance TC |
| F50-54 | Gemma Figtree | Balmoral TC |
| M50-55 | John Hughes | Panthers TC |
| F55-59 | Sabine D'Haeseleer | Moore Performance TC |
| M55-59 | Darren Powell | Panthers TC |
| F60-64 | Beth Woollett | Maitland Triathon Club |
| M60-64 | Graham Bruce | Warringah TC |
| M65-69 | Nick Taylor | Moore Performance TC |
| M70-74 | David McEwan | Hills TC |
Duathlon Champions (turn phone sideways for best viewing)
| Division | Name | Club | |
| F14-15 | Ruby Cameron | Warringah TC | |
| M14-15 | Lachlan Targett | Cronulla TC | |
| F16-19 | Peyton Heathwood | Central Coast TC | |
| M16-19 | Korbin Heathwood | Central Coast TC | |
| M20-24 | Oliver Robinson | Central Coast TC | |
| F25-29 | Audrey Hall | BRAT TC | |
| M25-29 | Hayden Brown | Pulse Performance | |
| M30-34 | Mina Bassilious | Cronulla TC | |
| F35-39 | Rochelle Hattam | Panthers TC | |
| M35-39 | Sam Levick | Scone TC | |
| F40-44 | Maddalena Rossi | Cronulla TC | |
| M40-44 | Mark Dempsey | Panthers TC | |
| F45-49 | Chantelle Orr | Cronulla TC | |
| M45-49 | Travis Shields | Balance TC | |
| F50-54 | Gabriella Mazza | Concord TC | |
| M50-55 | Dani Andres | Pulse Performance | |
| F55-59 | Ellen Glennan | Cronulla TC | |
| M55-59 | James Sweeney | Panthers TC | |
| F60-64 | Helen Kennedy | NSTC | |
| M60-64 | Peter Walker | Warringah TC | |
| F65-69 | Julie Whitmore | Pulse Performance | |
| M65-69 | Daniel Richardson | Panthers TC | |
| F70-74 | Carole Rose | Goulburn TC | |
| M70-74 | Garry Preson | Concord TC | |
| M75-79 | Witold Krajewski | Illawarra TC |
Aquathlon Champions (turn phone sideways for best viewing)
| M14-19 | |||
| F14-19 | |||
| M20-24 | |||
| F20-24 | |||
| M25-29 | |||
| F25-29 | |||
| M30-34 | |||
| F30-34 | |||
| M35-39 | |||
| F35-39 | |||
| M40-44 | |||
| F40-44 | |||
| M45-49 | |||
| F45-49 | |||
| M50-54 | |||
| F50-54 | |||
| M55-59 | |||
| F55-59 | |||
| M60-64 | |||
| F60-64 | |||
| M65-69 |
Sprint Champions (turn phone sideways for best viewing)
| X | X |
| X | X |
Standard Champions - Triathlon & Aquabike (turn phone sideways for best viewing)
TRIATHLON CHAMPIONS
| Division | Name | Club | |
| M Open | Dylan Clough | Sydney Triathlon Group TC | |
| F Open | Courtney Wevers | Tomaree TC | |
| M20-24 | Riley McClung | Maitland TC | |
| M25-29 | Hayden Brown | Pulse Performance TC | |
| F25-29 | Meg Isbester | Newcastle TC | |
| M30-34 | Jay Field | Tomaree TC | |
| F30-34 | Hayley Lyall | Tomaree TC | |
| M35-29 | Daniel Kiriakidis | Newcastle TC | |
| M40-44 | Lucas McBeath | Newcastle TC | |
| F40-44 | Anna Wilcox | Sydney Triathlon Group TC | |
| M45-49 | Adam Stanely | Tomaree TC | |
| F45-49 | Lee Klep | Newcastle TC | |
| M50-54 | Craig Gardiner | Newcastle TC | |
| F50-54 | Sonia Kennedy | Forster TC | |
| M55-59 | Barton Champness | Concord TC | |
| M60-64 | Colin Reyburn | Newcastle TC | |
| F60-64 | Sharyn Nichols | Warringah TC | |
| M65-69 | Christopher Gippel | Newcastle TC | |
AQUABIKE CHAMPIONS
| Christopher | Wilson | M16-19 | Central Coast Triathlon Club |
| Sam | Levick | M30-34 | Scone Triathlon Club |
| Josh | Doherty | M35-39 | Hills Triathlon Club |
| Urszula | Donigiewicz | F35-39 | No Club |
| Melinda | Wheatley | F40-44 | Warringah Triathlon Club |
| Seamus | Fingleton | M45-49 | Balmoral Triathlon Club |
| Adam | Hummerston | M50-54 | Cronulla Triathlon Club |
| Rod | Morrison | M55-59 | No Club |
| Joanne | Colja | F55-59 | No Club |
| Garry | Ward | M60-64 | Coffs Harbour Triathlon Club |
| Mark | Preston | M70-74 | Tomaree Triathlon Club |
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
NSW STATE CHAMPIONS HALL OF FAME
- Season 2019.2020 FINAL
- Season 2020.2021 FINAL
- 2021/2022 Individual State Champs Hall of Fame
- Season 2022.2023 FINAL
- Season 2023.2024 FINAL
- Season 2024.2025 Final