Performance
Athlete categorisation
Aligned to the Australian Institute of Sport (AIS) Athlete Categorisation Framework, the AusTriathlon Athlete Categorisation Guidelines 2021-2024 provides an outline of the process by which athlete categorisation will be assessed and conducted.
The purpose of Athlete Categorisation is to identify athletes who have the potential to achieve Olympic and Paralympic Podium Success within two Olympic and Paralympic Cycles and support the achievement of the aims of the AusTri High Performance Program. Categorisation levels reflect the timeframe around which an athlete is likely to achieve podium success based on patterns of progression of podium athletes within the sport.
Athlete Categorisation is the primary mechanism for access to AusTri High Performance environments (and agreed daily training environment (DTE) support for Paralympic Pathway Athletes) and other daily training environment support (including high performance coaching).
Apply for categorisation
2024 applications closed.
Athlete categorisation resources
Questions?
Contact our performance team.
Categorised athletes
Podium
Lauren | Parker | PLYP – PTWC | PODIUM |
Jeremy | Peacock | PLYP – PTS4 | PODIUM |
Anu | Francis | PLYP – PTS2 | PODIUM |
Sally | Pilbeam | PLYP – PTS4 | PODIUM |
Podium ready
Nic | Beveridge | PLYP – PTWC | PODIUM READY |
David | Bryant | PLYP – PTS5 | PODIUM READY |
Jack | Howell | PLYP – PTS5 | PODIUM READY |
Liam | Twomey | PLYP – PTS4 | PODIUM READY |
Justin | Godfrey | PLYP – PTS3 | PODIUM READY |
Sam | Harding | PLYP – PTVI | PODIUM READY |
David | Mainwaring | PTVI – GUIDE | PODIUM READY |
Maggie | Sandles | PLYP – PTVI | PODIUM READY |
Matthew | Hauser | Oly | PODIUM READY |
Podium potential
Natalie | Van Coevorden | Oly | PODIUM POTENTIAL |
Sophie | Linn | Oly | PODIUM POTENTIAL |
Jacob | Birtwhistle | Oly | PODIUM POTENTIAL |
Brandon | Copeland | Oly | PODIUM POTENTIAL |
Developing
Hannah | MacDougall | PLYP – PTS4 | DEVELOPING |
Grace | Brimelow | PLYP – PTS2 | DEVELOPING |
Kira | Hedgeland | Oly | DEVELOPING |
Callum | McClusky | Oly | DEVELOPING |
Tilly | Offord | Oly | DEVELOPING |
Oscar | Dart | Oly | DEVELOPING |
Charlotte | Derbyshire | Oly | DEVELOPING |
Tara | Sosinski | Oly | DEVELOPING |
Bradley | Course | Oly | DEVELOPING |
Emerging
Caroline | Baird | PLYP – PTVI | EMERGING |
Annabel | White | PTVI – GUIDE | EMERGING |
Thomas | Goodman | PLYP – PTS2 | EMERGING |
Chloe | Bateup | Oly | EMERGING |
Jessica | Ewart-McTigue | Oly | EMERGING |
Jack | Crome | Oly | EMERGING |
Brayden | Mercer | Oly | EMERGING |
Tristan | Price | Oly | EMERGING |
Billy | Zavetsanos | Oly | EMERGING |
Joel | Offord | Oly | EMERGING |
Athlete categorisation current at January, 2024.