State Championships Series
State Championships Series Results
NT CHAMPIONS
Sprint
Duathlon
Aquathlon
Standard
Long course
Sprint Champions
X | X |
X | X |
Duathlon Champions
X | X |
X | X |
Aquathlon Champions
X | X |
X | X |
Standard Champions
X | X |
X | X |
Long Course Champions
X | X |
X | X |
QLD CHAMPIONS
Duathlon
Standard (Regional)
Aquathlon
Cross Triathlon
Sprint
Standard
Long course
Sprint (Regional)
Duathlon Champions
7 – 9 Male | Elliott Luscombe |
7 – 9 Female | Chloe Edgtton |
10 – 11 Male | Daniel Taylor |
10 – 11 Female | Sarah Taylor |
12 – 13 Male | Daniel Glasper |
12 – 13 Female | Siena Picton |
14 – 15 Male | Tobyn O’Hara |
14 – 15 Female | Addison Houslip |
16 – 17 Male | Ethan Heyward |
16 – 17 Female | Caitlyn Garratt |
18 – 19 Male | Ryan Billingham |
20 – 24 Male | Lucas Taylor |
25 – 29 Male | Tom Ronnfeldt |
30 – 34 Male |
Nikola Vukadinovikj |
30 – 34 Female |
Sophie Walker |
35 – 39 Male | Mathew Phillips |
35 – 39 Female | Siobhan Sefton |
40 – 44 Male | Joshua Cresswell |
40 – 44 Female | Cindy Wilkins |
45 – 49 Male | Matthew Klibbe |
45 – 49 Female | Ulrike Longhurst |
50 – 54 Male | Kirk Purchase |
50 – 54 Female | Rachel Stubbs |
55 – 59 Male | Stephen Dummett |
55 – 59 Female | Lynn Bramham |
60 – 64 Male | Andrew Garrett |
60 – 64 Female | Marion Hermitage |
65 – 69 Male | Phil Davies |
65 – 69 Female | Julie Palazzi |
70 – 74 Male | Phil Wilson |
Standard (Regional)
16-17 Male | Josiah Dixon |
25 – 29 Male | James Farrell |
25 – 29 Female | Sarah Douglas |
35 – 39 Male | Jonathan Camilleri |
35 – 39 Female | Megan Hendry |
40 – 44 Male | Mark Renfree |
45 – 49 Male | Kevin Durose |
50 – 54 Male | Tate Jones |
50 – 54 Female | Anita Skews |
55 – 59 Male | Trevor Garvey |
60 – 64 Male | Garry Alston |
60 – 64 Female | Marion Hermitage |
65 – 69 Male |
Phillip Hermitage |
Aquathlon Champions
X | X |
X | X |
Cross Triathlon Champions
X | X |
X | X |
Sprint Champions
X | X |
X | X |
X | X |
Standard Champions
X | X |
X | X |
X | X |
Long course Champions
X | X |
X | X |
X | X |
Sprint (Regional) Champions
X | X |
X | X |
X | X |
SA CHAMPIONS
Duathlon
Sprint
Aquathlon
Standard
Long course
Duathlon Champions
X | X |
X | X |
Sprint Champions
X | X |
X | X |
Aquathlon Champions
X | X |
X | X |
Standard Champions
X | X |
X | X |
Long Course Champions
X | X |
X | X |
TAS CHAMPIONS
Duathlon
Sprint
Long course
Cross triathlon
Standard
Duathlon Champions
X | X |
X | X |
Sprint Champions
X | X |
X | X |
Long Course Champions
X | X |
X | X |
Cross Triathlon Champions
X | X |
X | X |
Standard Champions
X | X |
X | X |
VIC CHAMPIONS
Duathlon
Long course
Aquathlon
Sprint (Regional)
Standard
Sprint
Duathlon Champions
12-13 female | Heidi Mitchell |
12-13 male | Jonathan Hudson |
14-15 female | Madigan Carroll |
14-15 male | Declan Loeckx |
15-19 female | Lucy Collins |
15-19 male | Merlin Tzaros |
20-24 female | Zoe Azzopardi |
20-24 male | Sean Miller |
25-29 female | Emily Dunk |
25-29 male | Tom Page |
30-34 female | Jaymi Keegan |
30-34 male | Joshua Robson |
35-39 female | Penny Nevill |
35-39 male | Justin Gray |
40-44 female | Lauren Dehne |
40-44 male | Caleb McInnes |
45-49 female | Josie Mulcahy |
45-49 male | stephen macmillan |
50-54 female | Sue Andrews |
50-54 male | Mack Clarkson |
55-59 female | Celia Massie-Bertei |
55-59 male | Richard Harvey |
60-64 female | Karyn Fitts |
60-64 male | Michael Pratt |
65-69 female | Joanne Deacon |
65-69 male | Tom Gibson |
Multiclass - 20yrs+ female | Georgia Powning |
Multiclass - 20+yrs male | NATHAN BROEREN |
Multiclass - U20 female | Lexi Guiney |
Multiclass - U20 male | Laurence Tod |
Para female | Andrea Crompton (PTS5) |
Para male | Angus Murrie (PTS5) |
Long Course Champions
X | X |
X | X |
Aquathlon Champions
X | X |
X | X |
Sprint (Regional) Champions
X | X |
X | X |
Standard Champions
X | X |
X | X |
Sprint Champions
X | X |
X | X |
Have a question about the results?
Disclaimers: State Championships are hosted by private event organisers. Please refer to the event organiser websites for event information on the events included in the State Championships. Please check these event website links regularly as information will be updated by the event organisers on the event pages including information on when event entries will open for each nominated State Championships event. The State Championships calendar may be amended at any time by AusTriathlon if for any plausible reason AusTriathlon is requested by any event organiser for such a change due to unforeseen circumstances pertaining to, but not limited to, date, distance or in extreme cases the cancellation of an event. While all parties work very hard to avoid any changes, we advise to check back regularly. AusTriathlon shall not be responsible or liable in any way to anyone because of such amendment.