Next week, the eyes of the triathlon world turn to Wollongong as it hosts the 2025 World Championships. From the most elite contenders chasing podium glory to passionate Age Group athletes representing their clubs, state and country, this event is a celebration of endurance, excellence, and the spirit of our sport.
We are proud to see our backyard transformed into a world stage. And we are even prouder to see so many of our athletes, the heartbeat of our sport, stepping onto that stage wearing the green and gold with determination and pride.
These athletes come from clubs across the state, from coastal towns to inland communities, each one carrying the legacy of local training grounds and partners, club camaraderie, and countless swim, bike and run sessions.
NSW roll call. Celebrating our athletes.
Below is the roll call of NSW athletes competing at the 2025 World Championships (per our most recently updated list). Each name represents hours of dedication, support from coaches, clubs and training mates, along with a love for the sport. Join us in celebrating their achievement and wishing them every success as they take on the world.
First Name | Surname | Age | Club |
Hannah | Barnes | 40-44 | Balance Tri Club |
Felicity | Cox | 40-44 | Balance Tri Club |
Michael | Donnellan | 50-54 | Balance Tri Club |
Luisa | Fearnside | 40-44 | Balance Tri Club |
Carlie | Langsworth | 45-49 | Balance Tri Club |
Garry | Maddox | 65-69 | Balance Tri Club |
David | Moore | 55-59 | Balance Tri Club |
Ryan | Neilson | 35-39 | Balance Tri Club |
Maria Laia | Salvador Llado | 50-54 | Balance Tri Club |
Travis | Shields | 45-49 | Balance Tri Club |
Ben | Taylor | 40-44 | Balance Tri Club |
Teagan | Betteridge | 35-39 | Balmoral Triathlon Club |
Gilbert | Burton | 65-69 | Balmoral Triathlon Club |
Michelle | Chen | 55-59 | Balmoral Triathlon Club |
Chris | Cleland | 30-34 | Balmoral Triathlon Club |
Amanda | Daffas | 60-64 | Balmoral Triathlon Club |
Aileen | Davidson | 45-49 | Balmoral Triathlon Club |
Alexander | Eason | 16-19 | Balmoral Triathlon Club |
Matthew | Farmer | 55-59 | Balmoral Triathlon Club |
Bridget | Fell | 60-64 | Balmoral Triathlon Club |
David | Fell | 65-69 | Balmoral Triathlon Club |
Hannah | Gibson | 25-29 | Balmoral Triathlon Club |
Malcolm | Heath | 60-64 | Balmoral Triathlon Club |
Charlotte | Hussein | 16-19 | Balmoral Triathlon Club |
Nicola | Hutchinson | 55-59 | Balmoral Triathlon Club |
Paul | Kelly | 65-69 | Balmoral Triathlon Club |
Jean | Kevans | 50-54 | Balmoral Triathlon Club |
Estelle | Lifran | 50-54 | Balmoral Triathlon Club |
Phil | Lynch | 60-64 | Balmoral Triathlon Club |
Nick | Maddern | 50-54 | Balmoral Triathlon Club |
Rochelle | Martin | 40-44 | Balmoral Triathlon Club |
Danielle | Matthews | 35-39 | Balmoral Triathlon Club |
Owain | Matthews | 40-44 | Balmoral Triathlon Club |
Glenn | McPhee | 65-69 | Balmoral Triathlon Club |
Ingrid | McPhee | 60-64 | Balmoral Triathlon Club |
David | Morrison | 45-49 | Balmoral Triathlon Club |
Helaena | Nicholls | 30-34 | Balmoral Triathlon Club |
Jessica | Oppenheim | 20-24 | Balmoral Triathlon Club |
Craig | Parkes | 60-64 | Balmoral Triathlon Club |
Alex | Previtera | 30-34 | Balmoral Triathlon Club |
Bobby | Smale | 70-74 | Balmoral Triathlon Club |
Eleanor | Thackrey | 25-29 | Balmoral Triathlon Club |
Rob | van den Honert | 65-69 | Balmoral Triathlon Club |
Lauren | Wilson | 30-34 | Balmoral Triathlon Club |
Jeffrey | Wong | 50-54 | Balmoral Triathlon Club |
Paul | Fisher | 60-64 | Balmoral Triathlon Club, Hills Triathlon Club |
Brett | Thomas | 50-54 | Balmoral Triathlon Club, Newcastle Triathlon Club |
Luke | Gillmer | 40-44 | Bathurst Triathlon Club |
Gary | Hamer | 50-54 | Bathurst Triathlon Club |
Terry | Roberts | 60-64 | Bathurst Triathlon Club |
Jenelle | Starkey | 35-39 | Bathurst Triathlon Club |
Mark | Windsor | 65-69 | Bathurst Triathlon Club |
Ryan | Beattie | 30-34 | Bondi Running and Triathlon Club |
Campbell | Dawson | 60-64 | Bondi Running and Triathlon Club |
Daniel | Dimock | 40-44 | Bondi Running and Triathlon Club |
Keiran | Faulkner | 45-49 | Bondi Running and Triathlon Club |
John | Hill | 65-69 | Bondi Running and Triathlon Club |
Chris | Hughes | 40-44 | Bondi Running and Triathlon Club |
Brendan | Krone | 50-54 | Bondi Running and Triathlon Club |
William | Lenard | 20-24 | Bondi Running and Triathlon Club |
Jessica | Mcbride | 25-29 | Bondi Running and Triathlon Club |
Phillip | Taylor | 55-59 | Bondi Running and Triathlon Club |
Justin | Wells | 40-44 | Bondi Running and Triathlon Club |
Matthew | Woods | 40-44 | Bondi Running and Triathlon Club |
Dean | Ashley | 40-44 | Brighton Baths Athlete Club |
Natalie | Bye | 45-49 | Brighton Baths Athlete Club |
Kirsty | Daley | 50-54 | Brighton Baths Athlete Club |
Peter | Daley | 55-59 | Brighton Baths Athlete Club |
Benjamin | Dibdin | 20-24 | Brighton Baths Athlete Club |
David | Dibdin | 55-59 | Brighton Baths Athlete Club |
Lara | Djapouras | 20-24 | Brighton Baths Athlete Club |
Gary | Godden | 55-59 | Brighton Baths Athlete Club |
Chris | Grueninger | 45-49 | Brighton Baths Athlete Club |
Anibal | Juncal | 50-54 | Brighton Baths Athlete Club |
Brendan | Maree | 50-54 | Brighton Baths Athlete Club |
Marcus | McPherson | 45-49 | Brighton Baths Athlete Club |
Con | Papadopoulos | 50-54 | Brighton Baths Athlete Club |
Peter | Roubekas | 60-64 | Brighton Baths Athlete Club |
David | Sullivan | 55-59 | Brighton Baths Athlete Club |
Scott | Wilson | 55-59 | Brighton Baths Athlete Club |
Deborah | Fuller | 60-64 | Byron Tri Club |
Beatriz | Gil | 35-39 | Byron Tri Club |
Caroline | Hogan | 40-44 | Byron Tri Club |
David | Mildren | 45-49 | Byron Tri Club |
Claire | O’Meara | 60-64 | Byron Tri Club |
Scott | Sewell | 55-59 | Byron Tri Club |
Joanne | Allan | 50-54 | Central Coast Triathlon Club |
Shane | Annabel | 25-29 | Central Coast Triathlon Club |
Mark | Atmore | 45-49 | Central Coast Triathlon Club |
Stephen | Biddulph | 55-59 | Central Coast Triathlon Club |
Joshua | Clarkson | 45-49 | Central Coast Triathlon Club |
Siobhan | Clarkson | 60-64 | Central Coast Triathlon Club |
Shaun | Doyle | 50-54 | Central Coast Triathlon Club |
Tia | Hart | 20-24 | Central Coast Triathlon Club |
Korbin | Heathwood | 16-19 | Central Coast Triathlon Club |
Peyton | Heathwood | 16-19 | Central Coast Triathlon Club |
Joshua | Jacobs | 40-44 | Central Coast Triathlon Club |
Jose | Justa | 60-64 | Central Coast Triathlon Club |
Sean | Kelly | 60-64 | Central Coast Triathlon Club |
Kenneth | Kirk | 60-64 | Central Coast Triathlon Club |
Megan | Larymore | 50-54 | Central Coast Triathlon Club |
Robyn | Low-Hart | 50-54 | Central Coast Triathlon Club |
Renae | Luton | 40-44 | Central Coast Triathlon Club |
Chantal | Mare | 50-54 | Central Coast Triathlon Club |
Juah | Mare | 20-24 | Central Coast Triathlon Club |
Cassandra | McNamara | 45-49 | Central Coast Triathlon Club |
Eva | Mowbray | 16-19 | Central Coast Triathlon Club |
Graham | Mowbray | 65-69 | Central Coast Triathlon Club |
Clay | Murphy | 45-49 | Central Coast Triathlon Club |
Richard | Palmer | 55-59 | Central Coast Triathlon Club |
Paul | Passman | 45-49 | Central Coast Triathlon Club |
Emily | Rice | 16-19 | Central Coast Triathlon Club |
Timothy | Rice | 50-54 | Central Coast Triathlon Club |
Daniel | Robinson | 20-24 | Central Coast Triathlon Club |
Oliver | Robinson | 20-24 | Central Coast Triathlon Club |
Isaiah | Ryan | 16-19 | Central Coast Triathlon Club |
Chris | Smith | 45-49 | Central Coast Triathlon Club |
Estelle | Wicks | 65-69 | Central Coast Triathlon Club |
Mark | Wilson | 60-64 | Central Coast Triathlon Club |
Peter | Birch | 65-69 | Coffs Harbour Triathlon Club |
Isaiah | Koopmans | 25-29 | Coffs Harbour Triathlon Club |
Caron | Mackie | 65-69 | Coffs Harbour Triathlon Club |
Ashlee | Turner | 35-39 | Coffs Harbour Triathlon Club |
Garry | Ward | 60-64 | Coffs Harbour Triathlon Club |
Barton | Champness | 55-59 | Concord Triathlon Club |
Guy | Davies | 60-64 | Concord Triathlon Club |
Jane | Davies | 60-64 | Concord Triathlon Club |
John | Hamilton | 65-69 | Concord Triathlon Club |
Gabriella | Mazza | 50-54 | Concord Triathlon Club |
Deon (Jacobus) | Pienaar | 60-64 | Concord Triathlon Club |
Elizabeth | Ritchie | 45-49 | Concord Triathlon Club |
Moni | Royds | 50-54 | Concord Triathlon Club |
Anthony | Wilson | 30-34 | Concord Triathlon Club |
David | Eck | 60-64 | Coogee Triathlon Club |
Mark | Garcia | 45-49 | Coogee Triathlon Club |
Andrew | Gibietis | 35-39 | Coogee Triathlon Club |
Thomas | Kearns | 30-34 | Coogee Triathlon Club |
Tsumi | Smith | 45-49 | Coogee Triathlon Club |
James | Nott | 45-49 | Cowra Triathlon Club |
Dale | Prindable | 25-29 | Cowra Triathlon Club |
Sarah | Ryder | 40-44 | Cowra Triathlon Club |
Chris | Jovcevski | 35-39 | Cronulla Triathlon Club |
Scott | Allison | 40-44 | Cronulla Triathlon Club |
Greg | Attwells | 40-44 | Cronulla Triathlon Club |
Mina | Bassilious | 30-34 | Cronulla Triathlon Club |
Jessica | Bennett | 20-24 | Cronulla Triathlon Club |
Nick | Bennett | 50-54 | Cronulla Triathlon Club |
James | Bonamy | 45-49 | Cronulla Triathlon Club |
Matthew | Bonny | 60-64 | Cronulla Triathlon Club |
Andrew | Cross | 50-54 | Cronulla Triathlon Club |
Austin | Crump | 16-19 | Cronulla Triathlon Club |
Jarrod | Crump | 45-49 | Cronulla Triathlon Club |
Deborah | Davidson | 45-49 | Cronulla Triathlon Club |
Jeff | Davis | 45-49 | Cronulla Triathlon Club |
Ellen | Glennan | 55-59 | Cronulla Triathlon Club |
Erin | Hargrave | 40-44 | Cronulla Triathlon Club |
Isabel | Herrick | 35-39 | Cronulla Triathlon Club |
Elissa | Hughes | 35-39 | Cronulla Triathlon Club |
Adam | Hummerston | 55-59 | Cronulla Triathlon Club |
Jake | Hummerston | 20-24 | Cronulla Triathlon Club |
Paul | Humphreys | 45-49 | Cronulla Triathlon Club |
Daniel | Inglese | 35-39 | Cronulla Triathlon Club |
Janice | Iredale | 80-84 | Cronulla Triathlon Club |
James | Knight | 50-54 | Cronulla Triathlon Club |
Jen | Lamy Medina | 45-49 | Cronulla Triathlon Club |
Nicole | Lennon | 55-59 | Cronulla Triathlon Club |
Alex | Loughrey | 35-39 | Cronulla Triathlon Club |
Kim | Mason | 50-54 | Cronulla Triathlon Club |
Kyle | Mason | 16-19 | Cronulla Triathlon Club |
Thierry | Masquilier | 55-59 | Cronulla Triathlon Club |
Alicia | Mcculloch | 40-44 | Cronulla Triathlon Club |
John | Meacham | 70-74 | Cronulla Triathlon Club |
Maddie | Morton | 30-34 | Cronulla Triathlon Club |
Gina | Ngan | 55-59 | Cronulla Triathlon Club |
Jamie | Parr | 50-54 | Cronulla Triathlon Club |
Morgan | Pike | 40-44 | Cronulla Triathlon Club |
Kevin | Robertson | 50-54 | Cronulla Triathlon Club |
Maddalena | Rossi | 40-44 | Cronulla Triathlon Club |
Marcelo | Rossi | 50-54 | Cronulla Triathlon Club |
Adam | Stroud | 55-59 | Cronulla Triathlon Club |
Tony | Unicomb | 60-64 | Cronulla Triathlon Club |
Bronwyn | Wood | 50-54 | Cronulla Triathlon Club |
Tanya | Wood | 30-34 | Cronulla Triathlon Club |
Chris | Wooldridge | 60-64 | Cronulla Triathlon Club |
Fran | Muller | 50-54 | Cronulla Triathlon Club, Illawarra Triathlon Club |
Daniel | Hampson | 35-39 | Cronulla Triathlon Club, TriMob |
Melissa | Mertens | 50-54 | Dubbo Triathlon Club |
Greg | Millburn | 25-29 | Dubbo Triathlon Club |
Matt | Webster | 50-54 | Dubbo Triathlon Club |
Robert | Greenup | 75-79 | Engadine Triathlon Club |
Jay | Kennedy | 45-49 | Engadine Triathlon Club |
Rachel | Kennedy | 40-44 | Engadine Triathlon Club |
Michelle | Aitken | 60-64 | Eurocoast Triathlon Club |
Lachlan | Brown | 55-59 | Eurocoast Triathlon Club |
Sally | Jeffrey | 65-69 | Eurocoast Triathlon Club |
Daniel | Lloyd Jones | 45-49 | Eurocoast Triathlon Club |
Jemma | Wilson | 20-24 | Eurocoast Triathlon Club |
Rafael | Fortus | 35-39 | FilOz Triathlon Club |
Angus | Westaway | 45-49 | Forster Triathlon Club, |
Mervyn | Back | 60-64 | Goulburn Triathlon Club |
Barbara | Beard | 65-69 | Goulburn Triathlon Club |
Danielle | Connell | 30-34 | Goulburn Triathlon Club |
Llewellyn | Davies | 25-29 | Goulburn Triathlon Club |
Ted | Goad | 55-59 | Goulburn Triathlon Club |
Martin | Jewell | 35-39 | Goulburn Triathlon Club |
Lori | McWhirter | 50-54 | Goulburn Triathlon Club |
Mikaela | Rose | 30-34 | Goulburn Triathlon Club |
Donna | Hickey | 65-69 | Gunnedah Cycling and Tri Club |
Sarah | Stewart | 35-39 | Gunnedah Cycling and Tri Club |
Kelly | Watson | 45-49 | Gunnedah Cycling and Tri Club |
Stacey | Clear | 45-49 | Hat Head Triathlon Club |
Kathy | Cornish | 60-64 | Hat Head Triathlon Club |
Helen | Fedoroff | 65-69 | Hat Head Triathlon Club |
Tina | McEvoy | 60-64 | Hat Head Triathlon Club |
Graeme | Beattie | 65-69 | Hat Head Triathlon Club, Warringah Triathlon Club, |
Georgia | Bamber | 50-54 | Highlands Triathlon Club |
Kirsty | Nielsen | 40-44 | Highlands Triathlon Club |
Julie | Ashwood | 50-54 | Hills Triathlon Club |
Tim | Batt | 60-64 | Hills Triathlon Club |
Damian | Costigan | 60-64 | Hills Triathlon Club |
Jean | Edge | 55-59 | Hills Triathlon Club |
Tricia | Finkbeiner | 50-54 | Hills Triathlon Club |
Scott | Hayward | 55-59 | Hills Triathlon Club |
Tayha | Herrett | 16-19 | Hills Triathlon Club |
Jason | Howie | 50-54 | Hills Triathlon Club |
Julie | Howle | 50-54 | Hills Triathlon Club |
Rachael | McAllister | 25-29 | Hills Triathlon Club |
Don | McArthur | 60-64 | Hills Triathlon Club |
David | McEwan | 70-74 | Hills Triathlon Club |
Glenn | Norris | 40-44 | Hills Triathlon Club |
Greg | Smith | 60-64 | Hills Triathlon Club |
Jeff | Tam | 50-54 | Hills Triathlon Club |
Jack | Vukasovic | 20-24 | Hills Triathlon Club |
Andrew | Wilkinson | 45-49 | Hills Triathlon Club |
Sean | Williams | 18-19 | Hills Triathlon Club |
Jonathan | Yarad | 50-54 | Hills Triathlon Club |
Simon | Miller | 45-49 | Hills Triathlon Club |
Garry | Preston | 70-74 | Hills Triathlon Club, Concord Triathlon Club |
James | Alexander | 35-39 | Illawarra Triathlon Club |
Ben | Allen | 40-44 | Illawarra Triathlon Club |
Jake | Attwell | 20-24 | Illawarra Triathlon Club |
Robert | Barber | 50-54 | Illawarra Triathlon Club |
Trudi | Barnes | 50-54 | Illawarra Triathlon Club |
William | Beedles | 45-49 | Illawarra Triathlon Club |
Alexis | Bell | 18-19 | Illawarra Triathlon Club |
Blair | Briggs | 60-69 | Illawarra Triathlon Club |
James | Davy | 35-39 | Illawarra Triathlon Club |
Kerry | Dowling | 75-79 | Illawarra Triathlon Club |
Sean | Finnerty | 30-34 | Illawarra Triathlon Club |
Belinda | Jacobs | 40-44 | Illawarra Triathlon Club |
Luke | Jones | 40-44 | Illawarra Triathlon Club |
Jeremy | Kenny | 40-44 | Illawarra Triathlon Club |
Matthew | Loxley | 30-34 | Illawarra Triathlon Club |
Andrew | MacKenzie | 35-39 | Illawarra Triathlon Club |
Nathan | McBriarty | 35-39 | Illawarra Triathlon Club |
Peter | McGuirk | 30-34 | Illawarra Triathlon Club |
Kieren | Monteleone | 30-34 | Illawarra Triathlon Club |
Lauren | Myers | 20-24 | Illawarra Triathlon Club |
Steven | Newman | 45-49 | Illawarra Triathlon Club |
Michael | Osten | 45-49 | Illawarra Triathlon Club |
David | Raymond | 60-64 | Illawarra Triathlon Club |
Zac | Reynolds | 45-49 | Illawarra Triathlon Club |
Col | Steele | 60-64 | Illawarra Triathlon Club |
Rachel | Twomey | 30-34 | Illawarra Triathlon Club |
Eric | Vickery | 70-74 | Illawarra Triathlon Club |
Angus | Waddell | 20-24 | Illawarra Triathlon Club |
Kyle | Whitton | 25-29 | Illawarra Triathlon Club |
Tadgh | Williams | 20-24 | Illawarra Triathlon Club |
Nigel | Woods | 35-39 | Illawarra Triathlon Club |
Zachary | Brown | 30-34 | Illawarra Triathlon Club |
Jackson | Crane | 30-34 | Illawarra Triathlon Club |
Carolyn | Dews | 55-59 | Illawarra Triathlon Club, Kiama Triathlon Club |
Elisha | Bell | 40-44 | Jervis Bay Triathlon Club |
Will | Blessing | 75-79 | Jervis Bay Triathlon Club |
Sile | Crowe | 50-54 | Jervis Bay Triathlon Club |
Luke | Healy | 50-54 | Jervis Bay Triathlon Club |
Mandy | Meredith | 70-74 | Jervis Bay Triathlon Club |
Timothy | O’Connell | 50-54 | Jervis Bay Triathlon Club |
Rod | Rose | 70-74 | Jervis Bay Triathlon Club |
Catherine | Secombe | 50-54 | Jervis Bay Triathlon Club |
Matthew | Charnock | 45-49 | Kiama Triathlon Club |
Joseph | Cuttler | 25-29 | Kiama Triathlon Club |
Cameron | Dribbus | 35-39 | Kiama Triathlon Club |
Mark | Ettridge | 45-49 | Kiama Triathlon Club |
Joshua | Frangos | 35-39 | Kiama Triathlon Club |
Karina | Frangos | 30-34 | Kiama Triathlon Club |
Harry | Fraser | 16-19 | Kiama Triathlon Club |
Tanya | Fraser | 45-49 | Kiama Triathlon Club |
Cheryl | Freeman | 60-64 | Kiama Triathlon Club |
Keelan | Green | 30-34 | Kiama Triathlon Club |
Cameron | Griffin | 30-34 | Kiama Triathlon Club |
Phil | Hay | 50-54 | Kiama Triathlon Club |
Scott | Krauss | 35-39 | Kiama Triathlon Club |
Carina | Lewis | 35-39 | Kiama Triathlon Club |
David | Macallister | 65-69 | Kiama Triathlon Club |
Tereza | Olbrecht | 35-39 | Kiama Triathlon Club |
Ben | Purcell | 35-39 | Kiama Triathlon Club |
Dane | Sablowski | 35-39 | Kiama Triathlon Club |
Carmel | Sloane | 45-49 | Kiama Triathlon Club |
Kellyanne | Wynen | 50-54 | Kiama Triathlon Club |
Mark | Wynen | 60-64 | Kiama Triathlon Club |
Max | Norman | 20-24 | Leeton Tri Sports Club |
Connor | Anagnostopoulos | 20-24 | Macarthur Triathlon Club |
Guy | Creber | 65-69 | Macarthur Triathlon Club |
Andrew | Greenshields | 40-44 | Macarthur Triathlon Club |
Phoebe | Grocholsky | 18-19 | Macarthur Triathlon Club |
Thomas | Hine | 20-24 | Macarthur Triathlon Club |
Bryce | Hudson | 25-29 | Macarthur Triathlon Club |
Harry | Lindbom | 18-19 | Macarthur Triathlon Club |
Jessica | Monagle | 35-39 | Macarthur Triathlon Club |
Anthony | Morris | 55-59 | Macarthur Triathlon Club |
Daniel | Morris | 25-29 | Macarthur Triathlon Club |
Craig | Odewahn | 55-59 | Macarthur Triathlon Club |
Paul | Oyston | 60-64 | Macarthur Triathlon Club |
Shane | Parker | 50-54 | Macarthur Triathlon Club |
Alyssa | Persen | 15-19 (World Triathlon Category X60) | Macarthur Triathlon Club |
Damian | Persen | 40-44 | Macarthur Triathlon Club |
Joshua | Persen | 16-19 | Macarthur Triathlon Club |
Robert | Picken | 70-74 | Macarthur Triathlon Club |
Cody | Salter | 20-24 | Macarthur Triathlon Club |
Paul | Stein | 55-59 | Macarthur Triathlon Club |
Thomas | Warren | 35-39 | Macarthur Triathlon Club |
Lucas | Doherty | 16-19 | Maitland Triathlon Club |
Will | McCloy | 40-44 | Manly Vipers Triathlon Club |
Rachelle | Johnston | 40-44 | Moore Performance Triathlon Club |
Michael | McGrath | 70-74 | Moore Performance Triathlon Club |
Karen | Lake | 40-44 | Moore Performance Triathlon Club |
Kay | Poletto | 65-69 | Moore Performance Triathlon Club |
Michele | Roche | 65-69 | Moore Performance Triathlon Club |
Piper | Sweeny | 15-19 | Moore Performance Triathlon Club |
Stewart | Campbell | 65-69 | Mudgee Triathlon Club |
Giselle | Denley | 50-54 | Mudgee Triathlon Club |
Ronda | Gainsford | 65-69 | Mudgee Triathlon Club |
Gary | Leonard | 65-69 | Mudgee Triathlon Club |
Kate | Noble | 40-44 | Mudgee Triathlon Club |
Kim | Dale | 50-54 | Mudgee Triathlon Club |
Jess | Munro | 25-29 | Newcastle Triathlon Club |
Theo | Bullock | 30-34 | Newcastle Triathlon Club |
Claire | Dedden | 25-29 | Newcastle Triathlon Club |
Craig | Gardiner | 50-54 | Newcastle Triathlon Club |
Meg | Isbester | 25-29 | Newcastle Triathlon Club |
Joshua | Jones | 20-24 | Newcastle Triathlon Club |
Daniel | Kiriakidis | 35-39 | Newcastle Triathlon Club |
Bevan | Leach | 50-54 | Newcastle Triathlon Club |
Kat | Marik | 40-44 | Newcastle Triathlon Club |
Ros | Mckie | 75-79 | Newcastle Triathlon Club |
David | Mitchell | 50-54 | Newcastle Triathlon Club |
Thom | Mitchell | 60-64 | Newcastle Triathlon Club |
Jane | Mountford | 75-79 | Newcastle Triathlon Club |
Jessica | Purbrick | 40-44 | Newcastle Triathlon Club |
Scott | Taylor | 55-59 | Newcastle Triathlon Club |
Grant | Vickery | 45-49 | Newcastle Triathlon Club |
Christopher | Wilson | 35-39 | Newcastle Triathlon Club |
Rebekah | Livermore | 20-24 | Newcastle Triathlon Club, Orange Triathlon Club |
Gustavo | Chimeli | 55-59 | Northern Suburbs Triathlon Club |
Jesse | Duke | 16-19 | Northern Suburbs Triathlon Club |
Nathan | Fallowfield | 45-49 | Northern Suburbs Triathlon Club |
Julian | Hanson | 60-64 | Northern Suburbs Triathlon Club |
Andrew | Jeppesen | 55-59 | Northern Suburbs Triathlon Club |
Jana | Kapr | 50-54 | Northern Suburbs Triathlon Club |
Michael | Kapr | 55-59 | Northern Suburbs Triathlon Club |
Sue-anne | Swindon | 55-59 | Northern Suburbs Triathlon Club |
Andrew | Tong | 55-59 | Northern Suburbs Triathlon Club |
Ria | Havlicek | 15-19 | Northern Suburbs Triathlon Club, Balmoral Triathlon Club |
Carolyn | Egan | 50-54 | Orange Triathlon Club |
Liesel | Haberecht | 20-24 | Orange Triathlon Club |
Tristan | Harrison | 30-34 | Orange Triathlon Club |
Cas | Ingham | 65-69 | Orange Triathlon Club |
Julie | Middleton | 60-64 | Orange Triathlon Club |
Tim | Robinson | 50-54 | Orange Triathlon Club |
William | Robinson | 16-19 | Orange Triathlon Club |
Kate | Thornton | 50-54 | Orange Triathlon Club |
Christopher | Ball | 35-39 | Panthers Tri Club |
Kelly | Collins | 45-49 | Panthers Tri Club |
Cameron | Edwards | 25-29 | Panthers Tri Club |
Mike | Hiser | 65-69 | Panthers Tri Club |
Michelle | Kurp | 40-44 | Panthers Tri Club |
James | Sweeney | 55-59 | Panthers Tri Club |
Liam | Thurston | 25-29 | Panthers Tri Club |
Vicky | Dawkins | 45-49 | Port Macquarie Triathlon Club |
Tom | Jenkins | 18-19 | Port Macquarie Triathlon Club |
Rachel | Pamplin | 50-54 | Port Macquarie Triathlon Club |
Rosemary | Robinson | 60-64 | Port Macquarie Triathlon Club |
Dani | Andres | 50-54 | Pulse Performance |
Bernadette | Carroll | 65-69 | Pulse Performance |
Leone | Joice | 60-64 | Pulse Performance |
Nicholas | Katsilis | 25-29 | Pulse Performance |
Martin | Lalor | 55-59 | Pulse Performance |
Bronwyn | Scott | 60-64 | Pulse Performance |
Trevor | Thomas | 60-64 | Pulse Performance |
Maeve | Goehner | 20-24 | Pulse Performance |
Georgina | Long | 55-59 | Pulse Performance |
Annika | Ingwersen | 18-19 | Pulse Performance, Hills Triathlon Club |
Leif | Ingwersen | 16-19 | Pulse Performance, Hills Triathlon Club |
Sam | Levick | 35-39 | Scone Triathlon Club |
Harry | Schumaker | 20-24 | Scone Triathlon Club |
Nicky | Western | 55-59 | Scone Triathlon Club |
Luke | Heckenberg | 45-49 | Shellharbour Tri Club |
Brendon | James | 40-44 | Shellharbour Tri Club |
Rob | Spicer | 50-54 | Shellharbour Tri Club |
Joanne | Gray | 65-69 | STG Triathlon Club |
Alex | Larkman | 40-44 | STG Triathlon Club |
Andrew | Metcalfe | 55-59 | STG Triathlon Club |
Alana | Levingston | 50-54 | Tamworth Triathlon Club |
Lauren | Ferguson | 45-49 | Tamworth Triathlon Club |
Rose | Stackman | 40-44 | Tamworth Triathlon Club |
Chad | Ashton | 35-39 | Tomaree Triathlon Club |
Alannah | James | 25-29 | Tomaree Triathlon Club |
Hayley | Lyall | 30-34 | Tomaree Triathlon Club |
Mark | Preston | 70-74 | Tomaree Triathlon Club |
Ben | Russell | 35-39 | Tomaree Triathlon Club |
Jake | Russell | 35-39 | Tomaree Triathlon Club |
Sam | Russell | 35-39 | Tomaree Triathlon Club |
Nathan | Stewart | 45-49 | Tomaree Triathlon Club |
Marni | Sutherland | 55-59 | Tomaree Triathlon Club |
Ben | Hill | 50-54 | TriMob |
Patrick | Mayoh | 35-39 | TriMob |
Kate | Moore | 30-34 | TriMob |
Joel | Taddeo | 30-34 | TriMob |
Emma | Wright | 40-44 | TriMob |
Brendon | Young | 40-44 | TriMob |
Juliana | King | 35-39 | Tweed Valley Triathletes |
Suzie | Van Den Broek | 55-59 | Tweed Valley Triathletes |
Jacob | Bell | 25-29 | Wagga Triathlon Club |
Geoff | Breese | 60-64 | Wagga Triathlon Club |
Jolie | Cullen | 35-39 | Wagga Triathlon Club |
Ben | Devries | 16-19 | Wagga Triathlon Club |
Kerrie | Gentle | 55-59 | Wagga Triathlon Club |
Anthony | Hartshorn | 35-39 | Wagga Triathlon Club |
Vanessa | Herbert | 55-59 | Wagga Triathlon Club |
Sharon | MacMaster | 55-59 | Wagga Triathlon Club |
Ian | Blaiklock | 50-54 | Warringah Triathlon Club |
Angus | Boyd | 50-54 | Warringah Triathlon Club |
Graham | Bruce | 60-64 | Warringah Triathlon Club |
Jo | Coombe | 50-54 | Warringah Triathlon Club |
Peter | Coombe | 50-54 | Warringah Triathlon Club |
Caitlin | Douglas | 25-29 | Warringah Triathlon Club |
Ryan | Duff | 35-39 | Warringah Triathlon Club |
Andrew | Duffin | 65-69 | Warringah Triathlon Club |
Natalie | Edwards | 50-54 | Warringah Triathlon Club |
Susie | Heath | 50-54 | Warringah Triathlon Club |
Laura | Higgins | 45-49 | Warringah Triathlon Club |
Daniel | Howitt | 40-44 | Warringah Triathlon Club |
Sarah | Howitt | 40-44 | Warringah Triathlon Club |
Helen | Hutchinson | 35-39 | Warringah Triathlon Club |
Darren | Ingram | 55-59 | Warringah Triathlon Club |
Karen | Ingram | 50-54 | Warringah Triathlon Club |
Kurt | Ingram | 25-29 | Warringah Triathlon Club |
Michael | Kaluzynski | 35-39 | Warringah Triathlon Club |
Cameron | Laird | 45-49 | Warringah Triathlon Club |
Ben | Lear | 40-44 | Warringah Triathlon Club |
Charli | Lehmann | 16-19 | Warringah Triathlon Club |
Melissa | Lind | 50-54 | Warringah Triathlon Club |
Kelly | Linton | 35-39 | Warringah Triathlon Club |
Paul | Linton | 40-44 | Warringah Triathlon Club |
Kerry | Morris | 45-49 | Warringah Triathlon Club |
Gavin | Mortlock | 60-64 | Warringah Triathlon Club |
John | Nelson | 45-49 | Warringah Triathlon Club |
Sharyn | Nichols | 60-64 | Warringah Triathlon Club |
Steve | Nichols | 60-64 | Warringah Triathlon Club |
Miriam | Orr | 40-44 | Warringah Triathlon Club |
Greg | Pride | 70-74 | Warringah Triathlon Club |
Darren | Quarrell | 55-59 | Warringah Triathlon Club |
Shannon | Quartly | 55-59 | Warringah Triathlon Club |
